quad.rtr
			
			RTR to control heating. This widget only shows two values: the actual temperature and the set temperature. Clicking on the latter opens a popup.
 
			Parameters
			
				{{ quad.rtr(id, linetext, item_actual, item_set, item_comfort, item_night, item_frost, item_state, item_txt, step, item_offset, supplements, color, indicator, item_plot, icon_plot, place3, place4, column_order) }}
			
								id
					unique id for this widget
					linetext
					name of the rtr
					item_actual
					an item for the actual temperature
					item_set
					an item for the temperature to set
					item_comfort
					an item for comfort / standby (3x bit or 1x byte)
					item_night
					an item for night (3x bit or 1x byte)
					item_frost
					an item for frost (3x bit or 1x byte)
					item_state
					an item for the current state of the actor
					item_txt
					an item for a text (some rtr have a text-display), (optional)
					step
					step for plus/minus buttons (optional, default: 0.5)
					item_offset
					an item for the offset temperature (optional, if provided set temperature changes will be written to this item instead of 'item_set')
					supplements
					list of additional widgets / content to display
					color
					color for the popup icon
					indicator
					activity indicator for the plot icon which is active until response (or a timeout of 3 seconds is reached); pass either a color, 'icon1' or 'blink' (optional)
					item_plot
					array with all plot.period attributes to show a plot in popup. Alternatively just the item to be plotted.
					icon_plot
					icon triggering the plot popup
					place3
					placeholder attributes for future features, etc.
					place4
					placeholder attributes for future features, etc.
					column_order
					array with numbers from 1 to 5: Reorder elements to your liking (esp. relevant for smartphones as 5 columns might be too much)
 *						to reverse the complete order, use [5, 4, 3, 2, 1], to reverse the last two, use [1, 2, 3, 5, 4], etc.
			 
						
	Example
Standard order with plot and offset
	
		{{ quad.rtr('normal', 'Standard Order with plot and offset', 'istwert', 'soll', 'komfort', 'nacht', 'frostschutz', 'state') }}
	
	
Reverse order
	
		{{ quad.rtr('reverse', 'Reverse Order', 'istwert', 'soll', 'komfort', 'nacht', 'frostschutz', 'state', 'Text', 0.10, '', [
		device.uzsuicon('','uzsuitem','Presence','','','list','Present:1,Absent:2,Night:3'),
		icon.heating('','','bath.rtr.set',0,90)
		], '#ff0', 'blink', '', '', '', '', [3,2,1]) }}
	
	
							
										Author:Niko Will, Onkel Andy