quad.mixed
			
			Mix your widgets in columns however you want. This would actually be the only quad widget you need ;)
 
			Parameters
			
				{{ quad.mixed(id, text, div1, div2, div3, div4, div5, div6, div7, div8, div9, div10) }}
			
								id
					unique id for this widget
					text
					text in left column
					div1
					Any widget function that is implemented in your pages like basic.print(..), device.shutter(..), etc.
  You can use arrays to put multiple widgets in one column. Don't put the function call in quotes!
					div2
					Any widget function. In total you can add 10 columns max.
					div3
					Any widget function. In total you can add 10 columns max.
					div4
					Any widget function. In total you can add 10 columns max.
					div5
					Any widget function. In total you can add 10 columns max.
					div6
					Any widget function. In total you can add 10 columns max.
					div7
					Any widget function. In total you can add 10 columns max.
					div8
					Any widget function. In total you can add 10 columns max.
					div9
					Any widget function. In total you can add 10 columns max.
					div10
					Any widget function. In total you can add 10 columns max.
			 
						
	Example
Mixed with symbol + textinput, symbol, stateswitch
	
		{{ quad.mixed('mixed', 'Mixed line',
[basic.symbol('', '', '', 'weather_light_meter.svg'), basic.input('', 'this', 'date')],
basic.symbol('', 'that', '', ['status_light_off.svg', 'status_light_high.svg'], [0,2], '', ['icon0', 'icon1']),
basic.stateswitch('', 'that', '', [0,2], '', ['0','2'])) }}
	
	
							
										Author:Niko Will, Onkel Andy